| Husband: | Jan Teunissen Pier
|
||
| Born: | 19 OCT 1631 in: Netherlands | ||
| Died: | BEF. APR 1696 in: Brooklyn, NY | ||
| Father: | Theunis Jansz | ||
| Mother: | Jannettie Arentsdr | ||
| Spouses: | Tryntie Pieterse Ostrander, |
![]()
| Married: | ABT. 1656 |
![]()
| Wife: | Marytje Jans
|
||
| Born: | |||
| Died: | UNKNOWN | ||
| Father: | |||
| Mother: | |||
| Spouses: | Willem Janszen Romen, |
![]()
| CHILDREN: |
| Name: | Rachel Jans Pier | |
| Born: | 1657 | |
| Married: | ABT. 1680 | |
| Died: | UNKNOWN | |
| Spouse: | Aryan Fransen |
| Name: | Maritje Pier | |
| Born: | 1659 | |
| Married: | ||
| Died: | UNKNOWN | |
| Spouse: |
| Name: | Jan Pier | |
| Born: | 1660 | |
| Married: | ||
| Died: | 1726 | |
| Spouse: | Saratie Jans Staats |
| Name: | Tunis Jansen Pier | |
| Born: | 5 MAR 1663/64 in: New Amsterdam | |
| Married: | 6 OCT 1684 in: Bergen NJ | |
| Died: | BEF. 9 APR 1729 in: Newark, Essex Co., NJ | |
| Spouse: | Catrina Tomasse |
SURNAMES
8/17/1999