| Husband: | Johannis Tysse
|
||
| Born: | BEF. 5 NOV 1746 in: Pompton Plains, NJ | ||
| Died: | UNKNOWN | ||
| Father: | Johan Pieter Tyse | ||
| Mother: | Maritie Toers | ||
| Spouses: |
![]()
| Married: | BEF. 13 JUL 1760 |
![]()
| Wife: | Marytje Jonck Jongh
|
||
| Born: | BEF. 9 JUN 1745 in: Pompton Plains, NJ | ||
| Died: | UNKNOWN | ||
| Father: | Pieter Jongh | ||
| Mother: | Mareytje Slodt | ||
| Spouses: |
![]()
| CHILDREN: |
| Name: | Catherina Tysse | |
| Born: | BEF. 15 FEB 1762 in: Bergen County, NJ | |
| Married: | ||
| Died: | UNKNOWN | |
| Spouse: |
| Name: | Johannes Tysse | |
| Born: | BEF. 18 MAR 1764 in: Bergen County, NJ | |
| Married: | 8 DEC 1804 in: Kakiat, Rockland Co, NY | |
| Died: | 27 SEP 1841 in: Ramapo, NJ | |
| Spouse: | Phebe Jongh |
| Name: | Antje Thyse | |
| Born: | 31 JUL 1766 in: Pompton, NJ | |
| Married: | 20 MAR 1785 in: Passaic, NJ | |
| Died: | AFT. 1804 | |
| Spouse: | Franscois Van Eyderstyn |
| Name: | Maria Tyse | |
| Born: | 18 FEB 1770 in: Pompton Plains, NJ | |
| Married: | 14 OCT 1792 in: Passaic, NJ | |
| Died: | 17 APR 1831 in: Bergen Co, NJ | |
| Spouse: | Petrus Van Eyderstyn |
| Name: | Pieter Tyse | |
| Born: | BEF. 9 MAY 1776 in: Pompton, NJ | |
| Married: | ||
| Died: | UNKNOWN | |
| Spouse: |
| Name: | Pieter Tyse | |
| Born: | 31 DEC 1782 | |
| Married: | ||
| Died: | UNKNOWN | |
| Spouse: |
| Name: | Catharine Tyse | |
| Born: | 13 APR 1785 | |
| Married: | ||
| Died: | UNKNOWN | |
| Spouse: | Peter Brouwer |
SURNAMES
8/17/1999